
Us Series Stainless Steel F Class Insulation 12V Two Way Normal Open Direct Acting Guide Water Air Solenoid Valve
1/2" 3/4" 1" to 2" stainless steel normally open Electric Solenoid Valve,Pneumatic Valve for Water Oil Gas AC 220V DC 12
Description
Basic Info.
| Model NO. | 2S200-20 |
| Pressure | Low Pressure |
| Valve Structure | Direct Action Diaphragm Structure |
| Power Supply | DC Solenoid Valve |
| Usage | Safety, Emptying, Drain, Temperature Control, Flow Control |
| Standard | DIN |
| Application | Industrial Usage, Water Industrial Usage, Household Usage |
| Transport Package | Carton Pallets |
| Specification | 1/4" 3/8" 3/4" 1" 1-1/4" 1-1/2" 2" |
| Trademark | ALITA PNEUMATIC |
| Origin | China |
| HS Code | 8481802190 |
| Production Capacity | 1000000 Set/ Month |
Product Description
1/2" 3/4" 1" to 2" stainless steel normally open Electric Solenoid Valve,Pneumatic Valve for Water Oil Gas AC 220V DC 12V DC 24VSpecification of Top quality air gasoline miniature solenoid valve:| Model | 2W025-06 | 2W025-08 | 2W040-10 | 2WH012-06 | 2WH012-08 | 2WH020-10 | |||||
| 2S025-06 | 2S025-08 | 2S040-10 | 2SH012-06 | 2SH012-08 | 2SH020-10 | ||||||
| Working Medium | Air, Water, Oil, Gas,Fuel | ||||||||||
| Motion Pattern | Direct Drive Type | ||||||||||
| Type | Normal Close Type ; Normal Open Type | ||||||||||
| mmAperture of Flow Rate | 2.5 | 4 | 1.2 | 2 | |||||||
| CV Value | 0.23 | 0.6 | 0.05 | 0.15 | |||||||
| Joint Pipe Bore | G1/8″ | G1/4″ | G3/8″ | G1/8″ | G 1/4″ | G 3/8″ | |||||
| Operation Fluid Viscosity | 20 CST (Below) | ||||||||||
| Working-pressure | 0~0.7MPa | 0~2.0MPa | |||||||||
| Max. Pressure Resistance | 1.0MPa | 3.5MPa | |||||||||
| Operating Temperature Range | -5 ~ +80 ºC | ||||||||||
| Voltage Range | ±10% | ||||||||||
| Material of Body | 2W: Brass ; 2S: Stainless Steel | ||||||||||
| Material of Oil Seal | NBR, EPDMVITON / NBR, EPDM or VITON | ||||||||||
Material:
Body - Brass or Stainless steel
Seal -NBR, EPDM, PTFE or VITON
Armature Tube - Stainless Steel 304
Plunger - Stainless Steel 430F
Stop -SS430F
Springs - SS 304
Shading Rings - Stainless Steel 304Characteristic: 1.Direct lifting diaphragm construction;2.Open from zero bar for low pressure system use;3.High frequency of DIN plug coil4.Medium:Air, City Gas, Water, Oil, Petroleum, steam,etc.5.Pressure: 0.00MPa ~ 1.0MPa.6.Port Thread:BSPP ,BSPT ,NPT ,Flange, UNF, M8X1Temperature:NBR Seal: 14F to 176F , -10 to 80EPDM Seal: 14F to 250F , -10 to 120VITON Seal : 14F to 300F, -10 to 150.Port Size:3/8,1/2,3/4,1,1 1/4,1 1/2,2Orifice (mm): 12,15,20,25,32,40,50
Prev: Slp Series 2/2 Way Normal Open Solenoid Valve
Next: Thp Series Two Position Two Way Normal Open Solenoid Valve
Our Contact
Send now





